Orders Dashboard
Recent customer orders. Click any column header to sort; click it again to reverse.
| ORD-1042 | Mara Whitfield | 18 Jun 2026 | $248.50 | Paid |
| ORD-1039 | Desmond Lai | 15 Jun 2026 | $1,290.00 | Shipped |
| ORD-1051 | Aisha Bello | 20 Jun 2026 | $74.99 | Pending |
| ORD-1027 | Tomas Bergstrom | 9 Jun 2026 | $512.40 | Refunded |
| ORD-1048 | Priya Nandakumar | 19 Jun 2026 | $389.00 | Paid |
| ORD-1033 | Owen Carmichael | 12 Jun 2026 | $62.00 | Paid |
Tip: sorting is keyboard accessible - tab to a header and press Enter or Space.