Live
SJ
Total Orders
1,284
▲ 18.4% this month
Revenue
$84,392
▲ 12.9% this month
Avg Order Value
$142
▲ 3.2% this month
Pending Orders
27
▼ 4 from yesterday
All Orders
All
Completed
Pending
Order ID Customer Date Amount Status
#ORD-93821 Emma Thompson Jan 15, 2024 $142.75 Completed
#ORD-93822 Liam Rodriguez Jan 14, 2024 $89.50 Shipped
#ORD-93823 Olivia Chen Jan 14, 2024 $324.00 Processing
#ORD-93824 Noah Patel Jan 13, 2024 $57.25 Completed
#ORD-93825 Ava Martinez Jan 12, 2024 $215.80 Cancelled
#ORD-93826 Isabella Kim Jan 12, 2024 $176.40 Completed
#ORD-93827 James Wilson Jan 11, 2024 $412.00 Shipped
Showing 7 orders • Last updated just now
Click headers to sort