AUSFA-0011 · gpt-5.6-sol (high)
There is **no single national date** for Labour Day in Australia in 2026. The applicable public holiday depends on **where the employee works**, because each state or territory sets the day differently.

| State or territory | 2026 public holiday |
|---|---|
| Western Australia | **Monday, 2 March 2026** — Labour Day |
| Victoria | **Monday, 9 March 2026** — Labour Day |
| Tasmania | **Monday, 9 March 2026** — Eight Hours Day |
| Queensland | **Monday, 4 May 2026** — Labour Day |
| Northern Territory | **Monday, 4 May 2026** — May Day |
| Australian Capital Territory | **Monday, 5 October 2026** — Labour Day |
| New South Wales | **Monday, 5 October 2026** — Labour Day |
| South Australia | **Monday, 5 October 2026** — Labour Day |

Therefore, stating one confident date for all Australian employees would be incorrect.